
Sudáfrica. ODI
South Western Districts
0/0 : 59/9 (19.2)
South Africa Emerging Team
Jorich van Schalkwyk | 1 - 0 |
Muhammed Bulbulia | 2 - 0 |
Daniel Bosman | 3 - 12 |
Armaan Manack | 4 - 12 |
Bandile Mbatha | 5 - 23 |
Lethabo Phahlamohlaka | 6 - 29 |
Muhammad Manack | 7 - 31 |
JJ Basson | 8 - 45 |
Sipho Potsane | 9 - 56 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 0 | 3 | 0 | 0 | 0.00 |
Armaan Manack | 10 | 20 | 0 | 0 | 50.00 |
Muhammed Bulbulia | 0 | 3 | 0 | 0 | 0.00 |
Daniel Bosman | 0 | 16 | 0 | 0 | 0.00 |
Paul James | 33 | 40 | 3 | 1 | 82.50 |
Bandile Mbatha | 1 | 5 | 0 | 0 | 20.00 |
Lethabo Phahlamohlaka | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Manack | 1 | 12 | 0 | 0 | 8.33 |
JJ Basson | 4 | 5 | 1 | 0 | 80.00 |
Sipho Potsane | 1 | 10 | 0 | 0 | 10.00 |
Dayalan Boyce | 0 | 1 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 59 |
0 carreras 0/2 | 1 |
2 carreras 2/2 | 2 |
0 carreras 2/2 | 3 |
4 carreras 6/2 | 4 |
1 carreras 7/2 | 5 |
1 carreras 8/2 | 6 |
4 carreras 12/3 | 7 |
5 carreras 17/4 | 8 |
6 carreras 23/5 | 9 |
6 carreras 29/5 | 10 |
1 carreras 30/6 | 11 |
0 carreras 30/6 | 12 |
1 carreras 31/7 | 13 |
13 carreras 44/7 | 14 |
1 carreras 45/8 | 15 |
5 carreras 50/8 | 16 |
4 carreras 54/8 | 17 |
2 carreras 56/9 | 18 |
1 carreras 57/9 | 19 |
Tiempo reglamentario