
Nepal. ODI
Nepal A
129/2 (20.0) : 302/8
Escocia
Mayan Yadav | 1 - 45 |
Trit Raj Das | 2 - 45 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 24 | 20 | 4 | 0 | 120.00 |
Mayan Yadav | 12 | 18 | 2 | 0 | 66.67 |
Ishan Pandey | 40 | 40 | 6 | 0 | 100.00 |
Sundeep Jora | 42 | 42 | 5 | 0 | 100.00 |
Anil Sah | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Kushal Malla | 0 | 0 | 0 | 0 | 0.00 |
Pawan Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Narayan Joshi | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 129 |
3 carreras 129/2 | 20 |
3 carreras 126/2 | 19 |
8 carreras 123/2 | 18 |
4 carreras 115/2 | 17 |
7 carreras 111/2 | 16 |
10 carreras 104/2 | 15 |
11 carreras 94/2 | 14 |
6 carreras 83/2 | 13 |
11 carreras 77/2 | 12 |
5 carreras 66/2 | 11 |
6 carreras 61/2 | 10 |
5 carreras 55/2 | 9 |
5 carreras 50/2 | 8 |
0 carreras 45/2 | 7 |
1 carreras 45/1 | 6 |
2 carreras 44/0 | 5 |
7 carreras 42/0 | 4 |
15 carreras 35/0 | 3 |
8 carreras 20/0 | 2 |
12 carreras 12/0 | 1 |
Eventos rápidos