
Sri Lanka. T20
HNB Assurance
186/3 : 32/3
Sitrek Group
Dulanjana Wijesinghe | 1 - 75 |
Dasis Manchanayake | 2 - 86 |
Lahiru Sithpriya | 3 - 163 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dasis Manchanayake | 30 | 40 | 3 | 0 | 75.00 |
Dulanjana Wijesinghe | 37 | 27 | 5 | 1 | 137.04 |
Lahiru Sithpriya | 37 | 21 | 1 | 3 | 176.19 |
Pasindu Pathum | 64 | 31 | 1 | 5 | 206.45 |
Dasun Abeywardana | 1 | 1 | 0 | 0 | 100.00 |
Abhishek Jayaweera | 0 | 0 | 0 | 0 | 0.00 |
Taariq Naziar | 0 | 0 | 0 | 0 | 0.00 |
Isuru Sampath | 0 | 0 | 0 | 0 | 0.00 |
Sangeeth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Milinda Sanjaya | 0 | 0 | 0 | 0 | 0.00 |
Supun Chanaka | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 17 | ||||
Total | 186 |
6 carreras 6/0 | 1 |
6 carreras 12/0 | 2 |
8 carreras 20/0 | 3 |
2 carreras 22/0 | 4 |
11 carreras 33/0 | 5 |
11 carreras 44/0 | 6 |
3 carreras 47/0 | 7 |
4 carreras 51/0 | 8 |
15 carreras 66/0 | 9 |
9 carreras 75/1 | 10 |
3 carreras 78/1 | 11 |
8 carreras 86/2 | 12 |
8 carreras 94/2 | 13 |
20 carreras 114/2 | 14 |
7 carreras 121/2 | 15 |
9 carreras 130/2 | 16 |
16 carreras 146/2 | 17 |
11 carreras 157/2 | 18 |
12 carreras 169/3 | 19 |
17 carreras 186/3 | 20 |
Tiempo reglamentario