
Great Britain. Test Match
Somerset County
347/10 : 133/3 (38.4)
Nottinghamshire County
entrada 1
347/10
133/3
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Freddie McCann | 3 - 128 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 31 | 59 | 6 | 0 | 52.54 |
Joe Clarke | 34 | 53 | 6 | 0 | 64.15 |
Jack Haynes | 4 | 10 | 1 | 0 | 40.00 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 133 |
0 carreras 133/3 | 38 |
1 carreras 133/3 | 37 |
4 carreras 132/3 | 36 |
10 carreras 128/2 | 35 |
4 carreras 118/2 | 34 |
5 carreras 114/2 | 33 |
12 carreras 109/2 | 32 |
0 carreras 97/2 | 31 |
4 carreras 97/2 | 30 |
4 carreras 93/2 | 29 |
7 carreras 89/2 | 28 |
4 carreras 82/2 | 27 |
1 carreras 78/2 | 26 |
0 carreras 77/2 | 25 |
0 carreras 77/2 | 24 |
4 carreras 77/2 | 23 |
1 carreras 73/2 | 22 |
4 carreras 72/2 | 21 |
8 carreras 68/1 | 20 |
0 carreras 60/1 | 19 |
0 carreras 60/1 | 18 |
1 carreras 60/1 | 17 |
12 carreras 59/0 | 16 |
3 carreras 47/0 | 15 |
4 carreras 44/0 | 14 |
4 carreras 40/0 | 13 |
2 carreras 36/0 | 12 |
4 carreras 34/0 | 11 |
4 carreras 30/0 | 10 |
0 carreras 26/0 | 9 |
4 carreras 26/0 | 8 |
2 carreras 22/0 | 7 |
10 carreras 20/0 | 6 |
0 carreras 10/0 | 5 |
1 carreras 10/0 | 4 |
3 carreras 9/0 | 3 |
6 carreras 6/0 | 2 |
0 carreras 0/0 | 1 |
Tiempo reglamentario